Announcement of application results for the 2010-1
본문
Announcement of application results for the 2010-1 Regular course and the 2010 Special Preparing Course
No. | Name | Sex | Country | Course | Status | Remark |
1 | Graney Leila Balilahon | F | USA | 2010-1 Regular | Pass | Current Student |
2 | Nina Taupier | F | FRANCE | 2010-1 Regular | Temporary Pass | Current Student |
3 | Raussya Alves | F | BRAZIL | 2010-1 Regular | Temporary Pass | Current Student |
4 | Mezaki Eiji | M | JAPAN | 2010-1 Regular | Temporary Pass | Current Student |
5 | Morishita Kazutoshi | M | JAPAN | 2010-1 Regular | Temporary Pass | Current Student |
6 | Pinheiro Young Sam | M | BRAZIL | 2010-1 Regular | Temporary Pass | Current Student |
7 | Watanabe Kazuko | F | JAPAN | 2010-1 Regular | Temporary Pass | Current Student |
8 | Kadota Shifumi | F | JAPAN | 2010-1 Regular | Temporary Pass | Current Student |
9 | Taira Mikako | F | JAPAN | 2010-1 Regular | Temporary Pass | Current Student |
10 | Higashihama Hisae | F | JAPAN | 2010-1 Regular | Temporary Pass | Current Student |
11 | Yusa Naomi | F | JAPAN | 2010-1 Regular | Pass |
|
12 | Igarashi Satomi | F | JAPAN | 2010-1 Regular | Pass |
|
13 | Kristina Valaisate | F | Lithuania | 2010-1 Regular | Temporary Pass |
|
14 | Tamura Kanako | F | JAPAN | 2010-1 Regular | Pass |
|
15 | Ludmila Pristupova | F | RUSSIA | 2010-1 Regular | Temporary Pass |
|
16 | ILMIRA NIGMATYANOVA | F | RUSSIA | 2010-1 Regular | Temporary Pass |
|
17 | W. Manna Kang | F | USA | 2010-1 Regular | Temporary Pass |
|
18 | Mamadou Tijan Sallah | M | USA | 2010-1 Regular | Temporary Pass |
|
19 | Nakano Yoshika | F | JAPAN | 2010-1 Regular | Pass |
|
20 | Miyazaki Yoshikuni | M | JAPAN | 2010-1 Regular | Pass |
|
21 | Alexey Salakhov | M | RUSSIA | 2010-1 Regular | Temporary Pass |
|
22 | Eddy K. Kolomanta | M | CONGO | 2010-1 Regular | Temporary Pass |
|
23 | Sakaguchi Mituyo | F | JAPAN | 2010-1 Regular | Pass |
|
24 | Sakaguchi Kayo | F | JAPAN | 2010-1 Regular | Pass |
|
25 | Miura Hitoyo | F | JAPAN | 2010-1 Regular | Pass |
|
26 | Imamura Noriko | F | JAPAN | Special Preparation | Pass |
|
27 | Okonogi Erina | F | JAPAN | Special Preparation | Pass |
|
28 | Shinhama Manami | F | JAPAN | 2010-1 Regular | Pass |
|
29 | Kimura Tari | F | JAPAN | 2010-1 Regular | Pass |
|
30 | Saki Keisuke | M | JAPAN | 2010-1 Regular | Pass |
|
31 | Silas Kachisi | M | ZIMBABWE | 2010-1 Regular | Temporary Pass |
|
32 | TANINO MAKO | F | JAPAN | 2010-1 Regular | Pass |
|
33 | Mitsumoto Kanae | F | JAPAN | 2010-1 Regular | Pass |
|
34 | Yuasa Natsuka | F | JAPAN | 2010-1 Regular | Pass |
|
35 | Gyobu Koich | M | JAPAN | 2010-1 Regular | Temporary Pass |
|
36 | Nakagawa Yoshihide | M | JAPAN | 2010-1 Regular | Temporary Pass |
|
37 | Tarig Babikir Mohamed | M | SUDAN | 2010-1 Regular | Temporary Pass |
|
Notice
1. For the students who ‘Pass’, We will mail the documents for getting visa on 15.Jan..
2. Students who ‘Temporary Pass’, please pay the registration fee as soon as possible. We will confirm with you that we have received your payment and we will mail the documents for visa.
3. Additional admission till 5.Feb.. (Click)
4. If full payment of tuition fees is difficult, please contact us.
(Scholl office: +82-31-589-1570)